Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCAF Bella | Huacaya | Female | Medium Brown | 5 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCAF Dunk In Doenutte | Huacaya | Open (Female) | White, Medium Fawn | 12 yrs | ||
KCAF Rincon's Nova Rosa | Huacaya | Open (Female) | Medium Rose Grey | 10 yrs | ||
KCAF Miss Congeniality | Huacaya | Open (Female) | Dark Fawn | 3 yrs | ||
KCAF Moon Beam | Huacaya | Open (Female) | Medium Rose Grey | 2 yrs | $3000.00 | |
KCAF RRoyal Eine | Huacaya | Open (Female) | True Black | 4 yrs | ||
KCAF Countess | Huacaya | Open (Female) | True Black | 2 yrs | ||
Hobby Horse Peruvian Mayflower | Huacaya | Open (Female) | White | 8 yrs | ||
KCAF Kea Aka | Huacaya | Open (Female) | White | 1 yr | $2000.00 | |
KCAF Lahaina | Huacaya | Open (Female) | Medium Brown | 1 yr | $5000.00 | |
KCAF Steel Encore | Huacaya | Open (Female) | Dark Silver Grey | 1 yr | $6000.00 | |
KCAF RRoyal Destiny | Huacaya | Open (Female) | True Black | 11 yrs | ||
Sonshine Alpacas Mellona | Huacaya | Open (Female) | Medium Silver Grey | 11 yrs | ||
Ulio Moondai Matrix Mix | Huacaya | Open (Female) | White | 11 yrs | ||
Moonshadow's Golden Glory | Huacaya | Open (Female) | Dark Fawn | 12 yrs | ||
NPA Rue | Huacaya | Open (Female) | Medium Fawn | 6 yrs | ||
KCAF Magically | Huacaya | Open (Female) | Beige | 4 yrs | ||
KCAF Sweeetheart | Huacaya | Open (Female) | Beige | 4 yrs | ||
KCAF Shiraz | Huacaya | Open (Female) | True Black | 3 yrs | ||
KCAF Isla Mae | Huacaya | Open (Female) | Light Silver Grey | 2 yrs | $6000.00 | |
KCAF Lena Nova | Huacaya | Open (Female) | Light Silver Grey | 2 yrs | Ask for Price | |
KCAF Lady Zsa Zsa | Huacaya | Open (Female) | Medium Brown | 2 yrs | Ask for Price | |
3DS' Dragonfly | Huacaya | Open (Female) | Dark Brown | 5 yrs | ||
STLR Dede | Huacaya | Open (Female) | White | 8 yrs | Ask for Price | |
KCAF Augusta | Huacaya | Open (Female) | Beige | 1 yr | Ask for Price | |
KCAF Rue's Bea | Huacaya | Open (Female) | Medium Fawn | 1 yr | ||
KCAF RRoyal Kokoleka | Huacaya | Open (Female) | Dark Brown | 1 yr | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCAF Peruvian RRoyal Faith | Huacaya | Bred (Female) | Dark Silver Grey | 14 yrs | ||
KCAF Meg | Huacaya | Bred (Female) | Dark Fawn | 7 yrs | ||
KCAF Rosetta | Huacaya | Bred (Female) | Medium Rose Grey | 6 yrs | ||
KCAF Little Annie | Huacaya | Bred (Female) | Medium Silver Grey | 2 yrs | ||
KCAF Duchess | Huacaya | Bred (Female) | Beige | 2 yrs | Ask for Price | |
Ulio Hembra Phixin | Huacaya | Bred (Female) | White | 10 yrs | ||
Ulio Hembra Titan's Finale | Huacaya | Bred (Female) | Light Fawn | 10 yrs | ||
KCAF RRoyal Tiarra | Huacaya | Bred (Female) | True Black | 8 yrs | ||
KCAF Constantino's Mercy | Huacaya | Bred (Female) | Light Fawn | 8 yrs | Ask for Price | |
Moonshadow's Golden Mist | Huacaya | Bred (Female) | Medium Fawn | 14 yrs | ||
Moonshadow's Princess | Huacaya | Bred (Female) | Medium Fawn | 10 yrs | ||
KCAF Martha Merlowe | Huacaya | Bred (Female) | Medium Brown | 6 yrs | ||
NPA Fiona | Huacaya | Bred (Female) | Medium Brown | 9 yrs | ||
KCAF Total Eclipse | Huacaya | Bred (Female) | True Black | 4 yrs | Ask for Price | |
KCAF Imogene | Huacaya | Bred (Female) | Medium Silver Grey | 4 yrs | Ask for Price | |
KCAF It's A Secret | Huacaya | Bred (Female) | Dark Fawn | 4 yrs | ||
MFI & TNT CATCHINUP | Huacaya | Bred (Female) | Dark Brown | 12 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCAF Mahalo | Huacaya | Male | Light Fawn | 1 yr | Ask for Price | |
KCAF Phixon | Huacaya | Male | White | 1 yr | Ask for Price | |
Who's who1 | Huacaya | Male | ||||
Who's who2... | Huacaya | Male | ||||
Who's who3 | Huacaya | Male | ||||
KCAF Junior | Huacaya | Male | Light Fawn | 4 yrs | $5000.00 | |
KCAF Call Me Mister | Huacaya | Male | Dark Fawn | 3 yrs | $4000.00 | |
KCAF Viscount | Huacaya | Male | Medium Rose Grey | 2 yrs | Ask for Price | |
KCAF IJustWantToBeYourEverything | Huacaya | Male | Medium Rose Grey | 2 yrs | Ask for Price | |
KCAF Rocky Rose | Huacaya | Male | Light Rose Grey | 1 yr | Ask for Price | |
KCAF Rosetta Stoney23 | Huacaya | Male | Medium Rose Grey | 1 yr | Ask for Price | |
KCAF RRoyal Granite | Huacaya | Male | Medium Silver Grey | 1 yr | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Crescent Moon's Sizzlin Shak | Huacaya | Herdsire (Male) | Dark Fawn | 7 yrs | ||
KCAF Charm's Silver Troy | Huacaya | Herdsire (Male) | Medium Silver Grey | 13 yrs |
Ask for Price Stud Fee: $500.00 |
|
Snowmass RRoyal Fox | Huacaya | Herdsire (Male) | Medium Silver Grey | 17 yrs | ||
MAJESTIC PERUVIAN CHAMP | Huacaya | Herdsire (Male) | Medium Fawn | 11 yrs |
Ask for Price Stud Fee: $1500.00 |
|
NPA Stayin Alive's Jive Talkin | Huacaya | Herdsire (Male) | Medium Brown | 5 yrs | ||
TAG SHADDOW | Huacaya | Herdsire (Male) | Medium Silver Grey | 8 yrs |
Ask for Price Stud Fee: $1500.00 |